<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Open Script Solution&#187; column</title>
	<atom:link href="http://www.openscriptsolution.com/tag/column/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.openscriptsolution.com</link>
	<description>... where solutions for script programming are found ...</description>
	<lastBuildDate>Tue, 31 Jan 2012 03:22:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How to Define Data Type for the Certain Column Using WP-Table Reloaded Plugin of WordPress</title>
		<link>http://www.openscriptsolution.com/2011/09/22/how-to-define-data-type-for-the-certain-column-using-wp-table-reloaded-plugin-of-wordpress/</link>
		<comments>http://www.openscriptsolution.com/2011/09/22/how-to-define-data-type-for-the-certain-column-using-wp-table-reloaded-plugin-of-wordpress/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 12:14:12 +0000</pubDate>
		<dc:creator>Masino Sinaga</dc:creator>
				<category><![CDATA[WordPress]]></category>
		<category><![CDATA[column]]></category>
		<category><![CDATA[data type]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[WP Table Reloaded]]></category>

		<guid isPermaLink="false">http://www.openscriptsolution.com/?p=1455</guid>
		<description><![CDATA[The following information will give you the idea how to define the certain data type for the certain columns in the table that you created with WP-Table Reloaded plugin. Sometimes one of your columns in that table might be contains the Numeric data type. For example, you have a column named &#8220;Quantity&#8221; so the data [...]]]></description>
			<content:encoded><![CDATA[<p>The following information will give you the idea how to define the certain data type for the certain columns in the table that you created with <a href="http://wordpress.org/extend/plugins/wp-table-reloaded/" title="WP Table Reloaded" target="_blank">WP-Table Reloaded</a> plugin. Sometimes one of your columns in that table might be contains the Numeric data type. For example, you have a column named &#8220;Quantity&#8221; so the data in that column should be the Numeric data type. In order to sort that column properly, then you have to decide and define that &#8220;Quantity&#8221; column as the Numeric data type. So here is the trick how you can set the data type for the certain column using WP-Table Reloaded plugin in your WordPress website.</p>
<ol>
<li>
Go to your wp-admin (Dashboard), click on <strong>Tools</strong> -> <strong>WP-Table Reloaded</strong>, edit your existing table, then insert this following code into your <strong>Custom Commands</strong> text field in the <strong>DataTables JavaScript Features</strong>:</p>

<div class="wp_syntax"><div class="code"><pre class="html" style="font-family:monospace;">&quot;aoColumns&quot;: [ { &quot;sSortDataType&quot;: &quot;dom-text&quot; }, { &quot;sSortDataType&quot;: &quot;dom-text&quot; }, { &quot;sSortDataType&quot;: &quot;dom-text&quot; }, { &quot;sSortDataType&quot;: &quot;dom-text&quot; }, { &quot;sSortDataType&quot;: &quot;numeric&quot;, &quot;sType&quot;: &quot;numeric&quot; }]</pre></div></div>

<p>From that code above, in order to define the columns, we use <strong>aoColumns</strong> as the keyword. We can see that from the first until the fourth column has <strong>sSortDataType</strong> property and the value is <strong>dom-text</strong>. In the fifth column, both <strong>sSortDataType</strong> and <strong>sType</strong> have the value of <strong>numeric</strong>.
</li>
<li>
Save the changes and reload your table in the front-end of your website.
</li>
</ol>
<p>The important thing that you need to know is when you define a column as the Numeric data type, then you cannot insert another the different data type. In addition, you cannot format the data, for example, by adding the comma or dot character as separator directly to the data.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.openscriptsolution.com%2F2011%2F09%2F22%2Fhow-to-define-data-type-for-the-certain-column-using-wp-table-reloaded-plugin-of-wordpress%2F&amp;title=How%20to%20Define%20Data%20Type%20for%20the%20Certain%20Column%20Using%20WP-Table%20Reloaded%20Plugin%20of%20WordPress" id="wpa2a_2"><img src="http://www.openscriptsolution.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.openscriptsolution.com/2011/09/22/how-to-define-data-type-for-the-certain-column-using-wp-table-reloaded-plugin-of-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Adjust Text Align for the Certain Row and Column in the Table Using WP-Table Reloaded Plugin of WordPress</title>
		<link>http://www.openscriptsolution.com/2011/09/21/how-to-adjust-text-align-for-the-certain-rown-and-column-in-the-table-using-wp-table-reloaded-plugin-of-wordpress/</link>
		<comments>http://www.openscriptsolution.com/2011/09/21/how-to-adjust-text-align-for-the-certain-rown-and-column-in-the-table-using-wp-table-reloaded-plugin-of-wordpress/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 04:52:01 +0000</pubDate>
		<dc:creator>Masino Sinaga</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[column]]></category>
		<category><![CDATA[Custom CSS]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[row]]></category>
		<category><![CDATA[stylesheet]]></category>
		<category><![CDATA[tabel]]></category>
		<category><![CDATA[table]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[WP Table Reloaded]]></category>

		<guid isPermaLink="false">http://www.openscriptsolution.com/?p=1449</guid>
		<description><![CDATA[One of the advantages of WP-Table Reloaded plugin is the ability to define your custom stylesheet from its Plugins Options section. It means, you don&#8217;t have to touch or edit the core file of this plugin. Since this will overide the default style that has been defined in the .css file of the plugin, then [...]]]></description>
			<content:encoded><![CDATA[<p>One of the advantages of <a href="http://wordpress.org/extend/plugins/wp-table-reloaded/" title="WP Table Reloaded" target="_blank">WP-Table Reloaded</a> plugin is the ability to define your custom stylesheet from its <strong>Plugins Options</strong> section. It means, you don&#8217;t have to touch or edit the core file of this plugin. Since this will overide the default style that has been defined in the .css file of the plugin, then you don&#8217;t have to worry losing your customization in the core file after you update this plugin in the future. This following trick will give you the ideas how you can define your own stylesheet by yourself easily and quickly without having to edit the core file of the plugin. For example, in this case, I want to make all of the text align in the table heading (the first row in the entire table) to become align-center, and then make the text align in the whole first and fourth columns to become align-right, and finally, make the text align for the whole data in the third column to become align-center. </p>
<p>Here is the steps you have to do:</p>
<ol>
<li>
Go to your wp-admin (Dashboard) of your website, and click on the <strong>Tools</strong> -> <strong>WP-Table Reloaded</strong>, and then click on the <strong>Plugin Options</strong>.
</li>
<li>
Make sure you have already checked the &#8220;Yes, include and load the following custom CSS commands. This should be used to change the table layout and styling.&#8221; item, next to the &#8220;Custom CSS:&#8221; directive.
</li>
<li>
In the <strong>Custom CSS:</strong> directive, enter this following code:</p>

<div class="wp_syntax"><div class="code"><pre class="css" style="font-family:monospace;"><span style="color: #6666ff;">.wp-table-reloaded-id-1</span> <span style="color: #6666ff;">.row-1</span> <span style="color: #6666ff;">.column-1</span><span style="color: #00AA00;">,</span> <span style="color: #6666ff;">.row-1</span> <span style="color: #6666ff;">.column-2</span><span style="color: #00AA00;">,</span> <span style="color: #6666ff;">.row-1</span> <span style="color: #6666ff;">.column-3</span><span style="color: #00AA00;">,</span> <span style="color: #6666ff;">.row-1</span> <span style="color: #6666ff;">.column-4</span><span style="color: #00AA00;">,</span> <span style="color: #6666ff;">.row-1</span> <span style="color: #6666ff;">.column-5</span> <span style="color: #00AA00;">&#123;</span> 
      <span style="color: #000000; font-weight: bold;">text-align</span><span style="color: #00AA00;">:</span> <span style="color: #993333;">center</span><span style="color: #00AA00;">;</span> 
<span style="color: #00AA00;">&#125;</span>
<span style="color: #6666ff;">.wp-table-reloaded-id-1</span> <span style="color: #6666ff;">.column-1</span><span style="color: #00AA00;">,</span> <span style="color: #6666ff;">.column-4</span> <span style="color: #00AA00;">&#123;</span> 
      <span style="color: #000000; font-weight: bold;">text-align</span><span style="color: #00AA00;">:</span> <span style="color: #000000; font-weight: bold;">right</span><span style="color: #00AA00;">;</span> 
<span style="color: #00AA00;">&#125;</span>
<span style="color: #6666ff;">.wp-table-reloaded-id-1</span> <span style="color: #6666ff;">.column-3</span> <span style="color: #00AA00;">&#123;</span> 
      <span style="color: #000000; font-weight: bold;">text-align</span><span style="color: #00AA00;">:</span> <span style="color: #993333;">center</span><span style="color: #00AA00;">;</span> 
<span style="color: #00AA00;">&#125;</span></pre></div></div>

<p>From that code above, assuming there is only one table (with table id = 1) that I have created, so you will see that <strong>.wp-table-reloaded-id-1</strong> means that this style will be applied to the table which has the table id = 1. If you want to apply it also to another table (for example the table which table id = 2), then simply using <strong>.wp-table-reloaded-id-2</strong>, and so on.</p>
<p>Another important thing that you need to know is that if you want to change the table style only for the certain row and column, then you have to write down the <strong>.row</strong> part must precede the <strong>.column</strong>, as being shown in the following example:</p>

<div class="wp_syntax"><div class="code"><pre class="css" style="font-family:monospace;"><span style="color: #6666ff;">.wp-table-reloaded-id-1</span> <span style="color: #6666ff;">.row-1</span> <span style="color: #6666ff;">.column-1</span><span style="color: #00AA00;">,</span> <span style="color: #6666ff;">.row-1</span> <span style="color: #6666ff;">.column-2</span><span style="color: #00AA00;">,</span> <span style="color: #6666ff;">.row-1</span> <span style="color: #6666ff;">.column-3</span><span style="color: #00AA00;">,</span> <span style="color: #6666ff;">.row-1</span> <span style="color: #6666ff;">.column-4</span><span style="color: #00AA00;">,</span> <span style="color: #6666ff;">.row-1</span> <span style="color: #6666ff;">.column-5</span> <span style="color: #00AA00;">&#123;</span> 
      <span style="color: #000000; font-weight: bold;">text-align</span><span style="color: #00AA00;">:</span> <span style="color: #993333;">center</span><span style="color: #00AA00;">;</span> 
<span style="color: #00AA00;">&#125;</span></pre></div></div>

<p>But if you want to change the style for the whole column (regardless which row it is), then you don&#8217;t need to include the .row, as being shown in the following code:</p>

<div class="wp_syntax"><div class="code"><pre class="css" style="font-family:monospace;"><span style="color: #6666ff;">.wp-table-reloaded-id-1</span> <span style="color: #6666ff;">.column-1</span><span style="color: #00AA00;">,</span> <span style="color: #6666ff;">.column-4</span> <span style="color: #00AA00;">&#123;</span> 
      <span style="color: #000000; font-weight: bold;">text-align</span><span style="color: #00AA00;">:</span> <span style="color: #000000; font-weight: bold;">right</span><span style="color: #00AA00;">;</span> 
<span style="color: #00AA00;">&#125;</span>
<span style="color: #6666ff;">.wp-table-reloaded-id-1</span> <span style="color: #6666ff;">.column-3</span> <span style="color: #00AA00;">&#123;</span> 
      <span style="color: #000000; font-weight: bold;">text-align</span><span style="color: #00AA00;">:</span> <span style="color: #993333;">center</span><span style="color: #00AA00;">;</span> 
<span style="color: #00AA00;">&#125;</span></pre></div></div>

</li>
<li>
Save the changes, and make sure your table has a new style.
</li>
</ol>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.openscriptsolution.com%2F2011%2F09%2F21%2Fhow-to-adjust-text-align-for-the-certain-rown-and-column-in-the-table-using-wp-table-reloaded-plugin-of-wordpress%2F&amp;title=How%20to%20Adjust%20Text%20Align%20for%20the%20Certain%20Row%20and%20Column%20in%20the%20Table%20Using%20WP-Table%20Reloaded%20Plugin%20of%20WordPress" id="wpa2a_4"><img src="http://www.openscriptsolution.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.openscriptsolution.com/2011/09/21/how-to-adjust-text-align-for-the-certain-rown-and-column-in-the-table-using-wp-table-reloaded-plugin-of-wordpress/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How to Add user_registered Column in Authors &amp; Users Page on wp-admin of WordPress</title>
		<link>http://www.openscriptsolution.com/2010/01/13/how-to-add-user_registered-column-in-authors-users-page-on-wp-admin-of-wordpress/</link>
		<comments>http://www.openscriptsolution.com/2010/01/13/how-to-add-user_registered-column-in-authors-users-page-on-wp-admin-of-wordpress/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 02:28:52 +0000</pubDate>
		<dc:creator>Masino Sinaga</dc:creator>
				<category><![CDATA[WordPress]]></category>
		<category><![CDATA[add]]></category>
		<category><![CDATA[column]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[kolom]]></category>
		<category><![CDATA[pendaftaran]]></category>
		<category><![CDATA[registered date]]></category>
		<category><![CDATA[tanggal]]></category>
		<category><![CDATA[Users & Authors]]></category>
		<category><![CDATA[user_registered]]></category>

		<guid isPermaLink="false">http://www.openscriptsolution.com/?p=1092</guid>
		<description><![CDATA[Once upon a time, I needed to monitor when did my users register their account in one of my WordPress website. It meant that I needed to get the value from user_registered field in the users table, and then displaying it in Authors &#038; Users page on wp-admin of WordPress. I have searched for the [...]]]></description>
			<content:encoded><![CDATA[<p>Once upon a time, I needed to monitor when did my users register their account in one of my WordPress website. It meant that I needed to get the value from <strong>user_registered</strong> field in the users table, and then displaying it in <strong>Authors &#038; Users</strong> page on wp-admin of WordPress. I have searched for the plugin regarding this, but I found nothing. Actually, I wanted to create the plugin to implement it. Unfortunately, I still have no idea how to do this, since I am not expert to create the plugin (probably someday I can do it). So I decided to edit the core file of WordPress. First of all, I opened the <strong>users.php</strong> file that located in <strong>wp-admin</strong> sub directory. After investigating this file for a few minutes, then I found the code regarding how to display the users list in <strong>template.php</strong> based on the code or function call <strong>user_row</strong> and <strong>get_column_headers</strong>. This template.php file located in <strong>/wp-admin/includes/</strong> sub directory. So, here is the modification I made. <span id="more-1092"></span></p>
<p>Open your <strong>/wp-admin/includes/template.php</strong> file, and find this code:</p>

<div class="wp_syntax"><table><tr><td class="line_numbers"><pre>899
900
901
902
903
904
905
906
907
</pre></td><td class="code"><pre class="php" style="font-family:monospace;">		<span style="color: #b1b100;">case</span> <span style="color: #0000ff;">'users'</span><span style="color: #339933;">:</span>
			<span style="color: #000088;">$_wp_column_headers</span><span style="color: #009900;">&#91;</span><span style="color: #000088;">$page</span><span style="color: #009900;">&#93;</span> <span style="color: #339933;">=</span> <span style="color: #990000;">array</span><span style="color: #009900;">&#40;</span>
				<span style="color: #0000ff;">'cb'</span> <span style="color: #339933;">=&gt;</span> <span style="color: #0000ff;">'&lt;input type=&quot;checkbox&quot; /&gt;'</span><span style="color: #339933;">,</span>
				<span style="color: #0000ff;">'username'</span> <span style="color: #339933;">=&gt;</span> __<span style="color: #009900;">&#40;</span><span style="color: #0000ff;">'Username'</span><span style="color: #009900;">&#41;</span><span style="color: #339933;">,</span>
				<span style="color: #0000ff;">'name'</span> <span style="color: #339933;">=&gt;</span> __<span style="color: #009900;">&#40;</span><span style="color: #0000ff;">'Name'</span><span style="color: #009900;">&#41;</span><span style="color: #339933;">,</span>
				<span style="color: #0000ff;">'email'</span> <span style="color: #339933;">=&gt;</span> __<span style="color: #009900;">&#40;</span><span style="color: #0000ff;">'E-mail'</span><span style="color: #009900;">&#41;</span><span style="color: #339933;">,</span>
				<span style="color: #0000ff;">'role'</span> <span style="color: #339933;">=&gt;</span> __<span style="color: #009900;">&#40;</span><span style="color: #0000ff;">'Role'</span><span style="color: #009900;">&#41;</span><span style="color: #339933;">,</span>
				<span style="color: #0000ff;">'posts'</span> <span style="color: #339933;">=&gt;</span> __<span style="color: #009900;">&#40;</span><span style="color: #0000ff;">'Posts'</span><span style="color: #009900;">&#41;</span>
			<span style="color: #009900;">&#41;</span><span style="color: #339933;">;</span></pre></td></tr></table></div>

<p>then replace with this following code:</p>

<div class="wp_syntax"><table><tr><td class="line_numbers"><pre>899
900
901
902
903
904
905
906
907
908
</pre></td><td class="code"><pre class="php" style="font-family:monospace;">		<span style="color: #b1b100;">case</span> <span style="color: #0000ff;">'users'</span><span style="color: #339933;">:</span>
			<span style="color: #000088;">$_wp_column_headers</span><span style="color: #009900;">&#91;</span><span style="color: #000088;">$page</span><span style="color: #009900;">&#93;</span> <span style="color: #339933;">=</span> <span style="color: #990000;">array</span><span style="color: #009900;">&#40;</span>
				<span style="color: #0000ff;">'cb'</span> <span style="color: #339933;">=&gt;</span> <span style="color: #0000ff;">'&lt;input type=&quot;checkbox&quot; /&gt;'</span><span style="color: #339933;">,</span>
				<span style="color: #0000ff;">'username'</span> <span style="color: #339933;">=&gt;</span> __<span style="color: #009900;">&#40;</span><span style="color: #0000ff;">'Username'</span><span style="color: #009900;">&#41;</span><span style="color: #339933;">,</span>
				<span style="color: #0000ff;">'name'</span> <span style="color: #339933;">=&gt;</span> __<span style="color: #009900;">&#40;</span><span style="color: #0000ff;">'Name'</span><span style="color: #009900;">&#41;</span><span style="color: #339933;">,</span>
				<span style="color: #0000ff;">'email'</span> <span style="color: #339933;">=&gt;</span> __<span style="color: #009900;">&#40;</span><span style="color: #0000ff;">'E-mail'</span><span style="color: #009900;">&#41;</span><span style="color: #339933;">,</span>
				<span style="color: #0000ff;">'role'</span> <span style="color: #339933;">=&gt;</span> __<span style="color: #009900;">&#40;</span><span style="color: #0000ff;">'Role'</span><span style="color: #009900;">&#41;</span><span style="color: #339933;">,</span>
				<span style="color: #0000ff;">'posts'</span> <span style="color: #339933;">=&gt;</span> __<span style="color: #009900;">&#40;</span><span style="color: #0000ff;">'Posts'</span><span style="color: #009900;">&#41;</span><span style="color: #339933;">,</span>
				<span style="color: #0000ff;">'user_registered'</span> <span style="color: #339933;">=&gt;</span> __<span style="color: #009900;">&#40;</span><span style="color: #0000ff;">'Registered Date'</span><span style="color: #009900;">&#41;</span> <span style="color: #666666; font-style: italic;">// added by Masino Sinaga, January 13, 2010</span>
			<span style="color: #009900;">&#41;</span><span style="color: #339933;">;</span></pre></td></tr></table></div>

<p>Find again this code:</p>

<div class="wp_syntax"><table><tr><td class="line_numbers"><pre>1985
1986
1987
1988
1989
</pre></td><td class="code"><pre class="php" style="font-family:monospace;">			<span style="color: #b1b100;">default</span><span style="color: #339933;">:</span>
				<span style="color: #000088;">$r</span> <span style="color: #339933;">.=</span> <span style="color: #0000ff;">&quot;&lt;td <span style="color: #006699; font-weight: bold;">$attributes</span>&gt;&quot;</span><span style="color: #339933;">;</span>
				<span style="color: #000088;">$r</span> <span style="color: #339933;">.=</span> apply_filters<span style="color: #009900;">&#40;</span><span style="color: #0000ff;">'manage_users_custom_column'</span><span style="color: #339933;">,</span> <span style="color: #0000ff;">''</span><span style="color: #339933;">,</span> <span style="color: #000088;">$column_name</span><span style="color: #339933;">,</span> <span style="color: #000088;">$user_object</span><span style="color: #339933;">-&gt;</span><span style="color: #004000;">ID</span><span style="color: #009900;">&#41;</span><span style="color: #339933;">;</span>
				<span style="color: #000088;">$r</span> <span style="color: #339933;">.=</span> <span style="color: #0000ff;">&quot;&lt;/td&gt;&quot;</span><span style="color: #339933;">;</span>
		<span style="color: #009900;">&#125;</span></pre></td></tr></table></div>

<p>before the first line of that code, please insert this following code:</p>

<div class="wp_syntax"><table><tr><td class="line_numbers"><pre>1984
1985
1986
</pre></td><td class="code"><pre class="php" style="font-family:monospace;">			<span style="color: #b1b100;">case</span> <span style="color: #0000ff;">'user_registered'</span><span style="color: #339933;">:</span>  <span style="color: #666666; font-style: italic;">// added by Masino Sinaga, January 13, 2010</span>
				<span style="color: #000088;">$r</span> <span style="color: #339933;">.=</span> <span style="color: #0000ff;">&quot;&lt;td <span style="color: #006699; font-weight: bold;">$attributes</span>&gt;<span style="color: #006699; font-weight: bold;">$user_object-&gt;user_registered</span>&lt;/td&gt;&quot;</span><span style="color: #339933;">;</span>
				<span style="color: #b1b100;">break</span><span style="color: #339933;">;</span></pre></td></tr></table></div>

<p>That&#8217;s all. Now, go to your wp-admin of your WordPress website, then see the <strong>Authors &#038; Users</strong> page under the <strong>Users</strong> menu. You should see now the new column at the right most of the list named <strong>Registered Date</strong>. I had tested and it worked like a charm.</p>
<p>Please do not hesitate to leave your comment if you have a new idea how to implement this using the plugin in WordPress.</p>
<p>Hopefully this will help someone else out there.</p>
<p><strong>Updated on October 5, 2011</strong>: That article above I wrote when the version of WordPress was under 3.0. I found a great plugin today in order to do the same function above. It is <a href="http://wordpress.org/extend/plugins/recently-registered/" title="Recently Registered plugin" target="_blank"><strong>Recently Registered</strong></a>.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.openscriptsolution.com%2F2010%2F01%2F13%2Fhow-to-add-user_registered-column-in-authors-users-page-on-wp-admin-of-wordpress%2F&amp;title=How%20to%20Add%20user_registered%20Column%20in%20Authors%20%26%23038%3B%20Users%20Page%20on%20wp-admin%20of%20WordPress" id="wpa2a_6"><img src="http://www.openscriptsolution.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.openscriptsolution.com/2010/01/13/how-to-add-user_registered-column-in-authors-users-page-on-wp-admin-of-wordpress/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>
